Hourly forecast
Assab weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).
Next 3 hours32.1–33.6°1.0 mm · 4.1 m/s
Today high / low33.6° / 33.6°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 23:00 | 33.6° | 1.0 mm | 4.1 m/s |
| 09/18 00:00 | 32.1° | 0.0 mm | 4.0 m/s |
| 09/18 01:00 | 32.1° | 0.0 mm | 2.9 m/s |
| 09/18 02:00 | 31.6° | 0.0 mm | 3.5 m/s |
| 09/18 03:00 | 30.5° | 0.0 mm | 6.9 m/s |
| 09/18 04:00 | 29.7° | 0.0 mm | 6.7 m/s |
| 09/18 05:00 | 29.8° | 0.0 mm | 6.1 m/s |
| 09/18 06:00 | 29.8° | 0.0 mm | 4.2 m/s |
| 09/18 07:00 | 30.8° | 0.0 mm | 3.4 m/s |
| 09/18 08:00 | 31.7° | 0.0 mm | 2.4 m/s |
| 09/18 09:00 | 33.2° | 0.0 mm | 1.8 m/s |
| 09/18 10:00 | 35.3° | 0.0 mm | 2.0 m/s |
| 09/18 11:00 | 36.6° | 0.0 mm | 2.8 m/s |
| 09/18 12:00 | 37.3° | 0.0 mm | 4.3 m/s |
| 09/18 13:00 | 36.4° | 0.0 mm | 6.0 m/s |
| 09/18 14:00 | 36.2° | 0.0 mm | 7.1 m/s |
| 09/18 15:00 | 35.7° | 0.0 mm | 6.3 m/s |
| 09/18 16:00 | 35.3° | 0.0 mm | 5.9 m/s |
| 09/18 17:00 | 35.2° | 0.0 mm | 4.1 m/s |
| 09/18 18:00 | 34.4° | 0.0 mm | 2.8 m/s |
| 09/18 19:00 | 34.2° | 0.0 mm | 2.3 m/s |
| 09/18 20:00 | 34.0° | 0.0 mm | 1.5 m/s |
| 09/18 21:00 | 34.1° | 0.0 mm | 0.9 m/s |
| 09/18 22:00 | 33.8° | 0.0 mm | 1.0 m/s |
| 09/18 23:00 | 33.3° | 0.0 mm | 2.0 m/s |
| 09/19 00:00 | 32.6° | 0.0 mm | 2.7 m/s |
| 09/19 01:00 | 32.1° | 0.0 mm | 2.6 m/s |
| 09/19 02:00 | 31.8° | 0.0 mm | 2.9 m/s |
| 09/19 03:00 | 31.5° | 0.0 mm | 2.9 m/s |
| 09/19 04:00 | 31.0° | 0.0 mm | 3.8 m/s |
| 09/19 05:00 | 30.7° | 0.0 mm | 4.3 m/s |
| 09/19 06:00 | 30.5° | 0.0 mm | 4.0 m/s |
| 09/19 07:00 | 31.9° | 0.0 mm | 4.2 m/s |
| 09/19 08:00 | 33.4° | 0.0 mm | 5.2 m/s |
| 09/19 09:00 | 35.1° | 0.0 mm | 5.0 m/s |
| 09/19 10:00 | 36.8° | 0.0 mm | 4.5 m/s |
| 09/19 11:00 | 38.0° | 0.0 mm | 5.8 m/s |
| 09/19 12:00 | 37.7° | 0.0 mm | 6.9 m/s |
| 09/19 13:00 | 36.9° | 0.0 mm | 7.4 m/s |
| 09/19 14:00 | 37.3° | 0.0 mm | 6.6 m/s |
| 09/19 15:00 | 37.3° | 0.0 mm | 5.9 m/s |
| 09/19 16:00 | 36.8° | 0.0 mm | 5.9 m/s |
| 09/19 17:00 | 35.9° | 0.0 mm | 5.1 m/s |
| 09/19 18:00 | 35.2° | 0.0 mm | 4.0 m/s |
| 09/19 19:00 | 34.8° | 0.0 mm | 2.6 m/s |
| 09/19 20:00 | 34.7° | 0.0 mm | 1.9 m/s |
| 09/19 21:00 | 35.0° | 0.0 mm | 3.2 m/s |
| 09/19 22:00 | 34.8° | 0.0 mm | 3.5 m/s |
| 09/19 23:00 | 34.7° | 0.0 mm | 4.7 m/s |
Nearby places
- Edd 152.6 km
- Adi Keyh 416.3 km
- Dehalak' Kebir 417.7 km
- Massawa 455.2 km
- Dek'emhare 459.5 km
- Mendefera 472.1 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.