Go-out weatherPick a time, see the weather.

Hourly forecast

Himora weather

14.30°, 36.61° · Africa/Asmara

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).

Next 3 hours30.0–31.9°0.0 mm · 3.2 m/s
Today high / low31.9° / 31.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 23:0031.9°0.0 mm3.1 m/s
09/18 00:0031.0°0.0 mm3.2 m/s
09/18 01:0030.0°0.0 mm3.2 m/s
09/18 02:0029.5°0.0 mm4.1 m/s
09/18 03:0028.8°0.0 mm4.1 m/s
09/18 04:0028.1°0.0 mm4.2 m/s
09/18 05:0027.6°0.0 mm3.5 m/s
09/18 06:0027.1°0.0 mm2.9 m/s
09/18 07:0027.4°0.0 mm3.3 m/s
09/18 08:0029.9°0.0 mm3.3 m/s
09/18 09:0032.6°0.0 mm3.6 m/s
09/18 10:0034.7°0.0 mm3.5 m/s
09/18 11:0036.4°0.0 mm2.9 m/s
09/18 12:0037.7°0.0 mm2.5 m/s
09/18 13:0038.9°0.0 mm2.0 m/s
09/18 14:0040.0°0.0 mm2.6 m/s
09/18 15:0039.6°1.2 mm3.4 m/s
09/18 16:0034.6°0.2 mm5.6 m/s
09/18 17:0033.5°0.0 mm6.4 m/s
09/18 18:0032.9°0.0 mm3.6 m/s
09/18 19:0031.8°0.0 mm1.9 m/s
09/18 20:0031.3°0.0 mm1.9 m/s
09/18 21:0030.4°0.0 mm2.3 m/s
09/18 22:0030.5°0.0 mm2.0 m/s
09/18 23:0030.0°0.0 mm2.7 m/s
09/19 00:0029.0°0.0 mm2.9 m/s
09/19 01:0028.7°0.0 mm2.8 m/s
09/19 02:0027.7°0.0 mm2.9 m/s
09/19 03:0027.0°0.0 mm2.6 m/s
09/19 04:0026.5°0.0 mm2.7 m/s
09/19 05:0026.1°0.0 mm2.7 m/s
09/19 06:0025.7°0.0 mm2.7 m/s
09/19 07:0026.3°0.0 mm2.7 m/s
09/19 08:0028.8°0.0 mm2.8 m/s
09/19 09:0031.4°0.0 mm3.1 m/s
09/19 10:0033.7°0.0 mm3.0 m/s
09/19 11:0035.7°0.0 mm2.3 m/s
09/19 12:0037.3°0.0 mm1.8 m/s
09/19 13:0038.5°0.0 mm1.6 m/s
09/19 14:0039.5°0.0 mm2.2 m/s
09/19 15:0040.0°0.0 mm2.8 m/s
09/19 16:0039.3°0.0 mm2.9 m/s
09/19 17:0038.6°0.0 mm3.3 m/s
09/19 18:0036.5°0.0 mm4.0 m/s
09/19 19:0034.5°0.0 mm3.4 m/s
09/19 20:0033.1°0.0 mm4.4 m/s
09/19 21:0030.0°0.0 mm5.5 m/s
09/19 22:0028.8°0.0 mm4.2 m/s
09/19 23:0029.2°0.0 mm3.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.