Hourly forecast
Adi Keyh weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).
Next 3 hours16.4–16.8°0.0 mm · 2.0 m/s
Today high / low16.8° / 16.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 23:00 | 16.8° | 0.0 mm | 2.0 m/s |
| 09/18 00:00 | 16.4° | 0.0 mm | 1.3 m/s |
| 09/18 01:00 | 16.6° | 0.0 mm | 1.4 m/s |
| 09/18 02:00 | 16.4° | 0.0 mm | 1.1 m/s |
| 09/18 03:00 | 15.7° | 0.0 mm | 0.8 m/s |
| 09/18 04:00 | 15.6° | 0.0 mm | 0.8 m/s |
| 09/18 05:00 | 16.1° | 0.0 mm | 1.0 m/s |
| 09/18 06:00 | 16.0° | 0.0 mm | 1.0 m/s |
| 09/18 07:00 | 16.5° | 0.1 mm | 2.4 m/s |
| 09/18 08:00 | 18.3° | 0.0 mm | 1.9 m/s |
| 09/18 09:00 | 20.8° | 0.0 mm | 2.5 m/s |
| 09/18 10:00 | 23.3° | 0.0 mm | 3.6 m/s |
| 09/18 11:00 | 24.2° | 0.0 mm | 3.8 m/s |
| 09/18 12:00 | 23.2° | 0.0 mm | 3.9 m/s |
| 09/18 13:00 | 24.1° | 0.0 mm | 4.7 m/s |
| 09/18 14:00 | 25.3° | 0.2 mm | 5.1 m/s |
| 09/18 15:00 | 24.1° | 0.2 mm | 5.8 m/s |
| 09/18 16:00 | 23.8° | 0.0 mm | 5.7 m/s |
| 09/18 17:00 | 22.7° | 0.0 mm | 5.2 m/s |
| 09/18 18:00 | 21.2° | 0.0 mm | 4.3 m/s |
| 09/18 19:00 | 19.7° | 0.0 mm | 3.1 m/s |
| 09/18 20:00 | 18.3° | 0.0 mm | 2.5 m/s |
| 09/18 21:00 | 17.7° | 0.0 mm | 2.6 m/s |
| 09/18 22:00 | 17.1° | 0.0 mm | 2.7 m/s |
| 09/18 23:00 | 16.2° | 0.0 mm | 2.7 m/s |
| 09/19 00:00 | 15.4° | 0.0 mm | 2.8 m/s |
| 09/19 01:00 | 14.9° | 0.0 mm | 2.4 m/s |
| 09/19 02:00 | 14.6° | 0.0 mm | 1.6 m/s |
| 09/19 03:00 | 14.5° | 0.0 mm | 1.2 m/s |
| 09/19 04:00 | 14.6° | 0.0 mm | 1.3 m/s |
| 09/19 05:00 | 14.6° | 0.0 mm | 1.4 m/s |
| 09/19 06:00 | 14.4° | 0.0 mm | 1.2 m/s |
| 09/19 07:00 | 16.0° | 0.0 mm | 1.6 m/s |
| 09/19 08:00 | 20.6° | 0.0 mm | 1.4 m/s |
| 09/19 09:00 | 22.9° | 0.0 mm | 2.6 m/s |
| 09/19 10:00 | 24.7° | 0.0 mm | 4.0 m/s |
| 09/19 11:00 | 25.4° | 0.1 mm | 4.2 m/s |
| 09/19 12:00 | 25.4° | 0.3 mm | 4.6 m/s |
| 09/19 13:00 | 25.3° | 0.7 mm | 4.4 m/s |
| 09/19 14:00 | 22.1° | 1.0 mm | 5.2 m/s |
| 09/19 15:00 | 22.6° | 0.2 mm | 5.3 m/s |
| 09/19 16:00 | 23.1° | 0.0 mm | 4.4 m/s |
| 09/19 17:00 | 22.4° | 0.0 mm | 3.7 m/s |
| 09/19 18:00 | 20.8° | 0.0 mm | 3.0 m/s |
| 09/19 19:00 | 18.6° | 0.0 mm | 2.1 m/s |
| 09/19 20:00 | 17.5° | 0.0 mm | 2.3 m/s |
| 09/19 21:00 | 16.7° | 0.0 mm | 2.6 m/s |
| 09/19 22:00 | 16.3° | 0.0 mm | 2.5 m/s |
| 09/19 23:00 | 16.0° | 0.0 mm | 2.4 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.