Hourly forecast
Mendefera weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).
Next 3 hours17.7–18.7°0.0 mm · 2.7 m/s
Today high / low18.7° / 18.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 23:00 | 18.7° | 0.0 mm | 2.4 m/s |
| 09/18 00:00 | 18.0° | 0.0 mm | 2.5 m/s |
| 09/18 01:00 | 17.7° | 0.0 mm | 2.7 m/s |
| 09/18 02:00 | 17.9° | 0.0 mm | 2.8 m/s |
| 09/18 03:00 | 18.0° | 0.0 mm | 3.1 m/s |
| 09/18 04:00 | 18.0° | 0.0 mm | 3.0 m/s |
| 09/18 05:00 | 18.1° | 0.0 mm | 2.2 m/s |
| 09/18 06:00 | 17.7° | 0.0 mm | 1.8 m/s |
| 09/18 07:00 | 18.7° | 0.0 mm | 2.4 m/s |
| 09/18 08:00 | 22.9° | 0.0 mm | 1.5 m/s |
| 09/18 09:00 | 24.0° | 0.0 mm | 2.4 m/s |
| 09/18 10:00 | 25.2° | 0.0 mm | 3.6 m/s |
| 09/18 11:00 | 27.2° | 0.0 mm | 3.7 m/s |
| 09/18 12:00 | 28.7° | 0.0 mm | 4.5 m/s |
| 09/18 13:00 | 26.8° | 0.0 mm | 4.9 m/s |
| 09/18 14:00 | 27.3° | 0.0 mm | 4.6 m/s |
| 09/18 15:00 | 27.2° | 0.0 mm | 5.4 m/s |
| 09/18 16:00 | 27.3° | 0.0 mm | 4.6 m/s |
| 09/18 17:00 | 26.1° | 0.0 mm | 5.8 m/s |
| 09/18 18:00 | 24.3° | 0.0 mm | 5.3 m/s |
| 09/18 19:00 | 23.3° | 0.0 mm | 3.9 m/s |
| 09/18 20:00 | 21.7° | 0.0 mm | 3.8 m/s |
| 09/18 21:00 | 20.8° | 0.0 mm | 3.3 m/s |
| 09/18 22:00 | 20.1° | 0.0 mm | 2.8 m/s |
| 09/18 23:00 | 19.5° | 0.0 mm | 2.4 m/s |
| 09/19 00:00 | 18.8° | 0.0 mm | 2.1 m/s |
| 09/19 01:00 | 18.3° | 0.0 mm | 1.7 m/s |
| 09/19 02:00 | 18.1° | 0.0 mm | 1.4 m/s |
| 09/19 03:00 | 17.8° | 0.0 mm | 1.6 m/s |
| 09/19 04:00 | 17.4° | 0.0 mm | 1.7 m/s |
| 09/19 05:00 | 17.1° | 0.0 mm | 1.5 m/s |
| 09/19 06:00 | 17.0° | 0.0 mm | 1.3 m/s |
| 09/19 07:00 | 18.7° | 0.0 mm | 1.7 m/s |
| 09/19 08:00 | 22.5° | 0.0 mm | 2.0 m/s |
| 09/19 09:00 | 25.1° | 0.0 mm | 2.8 m/s |
| 09/19 10:00 | 27.5° | 0.0 mm | 2.8 m/s |
| 09/19 11:00 | 29.0° | 0.1 mm | 3.8 m/s |
| 09/19 12:00 | 28.7° | 0.1 mm | 3.7 m/s |
| 09/19 13:00 | 29.6° | 0.1 mm | 4.6 m/s |
| 09/19 14:00 | 29.4° | 0.0 mm | 5.2 m/s |
| 09/19 15:00 | 28.3° | 0.5 mm | 6.2 m/s |
| 09/19 16:00 | 25.4° | 0.0 mm | 5.4 m/s |
| 09/19 17:00 | 24.6° | 0.0 mm | 4.8 m/s |
| 09/19 18:00 | 23.5° | 0.0 mm | 3.3 m/s |
| 09/19 19:00 | 22.4° | 0.0 mm | 3.1 m/s |
| 09/19 20:00 | 21.3° | 0.0 mm | 2.1 m/s |
| 09/19 21:00 | 20.3° | 0.0 mm | 2.0 m/s |
| 09/19 22:00 | 19.4° | 0.0 mm | 1.7 m/s |
| 09/19 23:00 | 18.6° | 0.0 mm | 1.5 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.