Go-out weatherPick a time, see the weather.

Hourly forecast

Edd weather

13.93°, 41.69° · Africa/Asmara

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).

Next 3 hours31.4–31.8°0.0 mm · 11.2 m/s
Today high / low39.6° / 30.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 00:0031.8°0.0 mm11.2 m/s
11/02 01:0031.6°0.0 mm10.9 m/s
11/02 02:0031.4°0.0 mm10.8 m/s
11/02 03:0031.4°0.0 mm10.7 m/s
11/02 04:0031.3°0.0 mm10.8 m/s
11/02 05:0031.1°0.0 mm10.6 m/s
11/02 06:0031.1°0.0 mm10.5 m/s
11/02 07:0032.1°0.0 mm10.2 m/s
11/02 08:0034.6°0.0 mm10.5 m/s
11/02 09:0036.5°0.0 mm10.8 m/s
11/02 10:0038.0°0.0 mm10.1 m/s
11/02 11:0039.1°0.0 mm9.5 m/s
11/02 12:0039.6°0.0 mm9.6 m/s
11/02 13:0038.8°0.0 mm10.6 m/s
11/02 14:0037.8°0.0 mm10.5 m/s
11/02 15:0036.6°0.0 mm10.6 m/s
11/02 16:0035.4°0.0 mm9.4 m/s
11/02 17:0034.2°0.0 mm8.2 m/s
11/02 18:0033.0°0.0 mm8.0 m/s
11/02 19:0032.3°0.0 mm8.9 m/s
11/02 20:0031.9°0.0 mm9.7 m/s
11/02 21:0031.2°0.0 mm9.6 m/s
11/02 22:0031.0°0.0 mm9.6 m/s
11/02 23:0030.7°0.0 mm9.8 m/s
11/03 00:0030.4°0.0 mm9.7 m/s
11/03 01:0030.1°0.0 mm9.5 m/s
11/03 02:0029.7°0.0 mm8.8 m/s
11/03 03:0029.2°0.0 mm8.2 m/s
11/03 04:0028.7°0.0 mm7.5 m/s
11/03 05:0027.8°0.0 mm7.0 m/s
11/03 06:0027.1°0.0 mm7.2 m/s
11/03 07:0028.5°0.0 mm7.0 m/s
11/03 08:0031.1°0.0 mm7.1 m/s
11/03 09:0034.3°0.0 mm8.3 m/s
11/03 10:0036.9°0.0 mm9.0 m/s
11/03 11:0038.3°0.0 mm9.4 m/s
11/03 12:0038.5°0.0 mm10.1 m/s
11/03 13:0037.3°0.0 mm10.9 m/s
11/03 14:0036.5°0.0 mm11.4 m/s
11/03 15:0036.1°0.0 mm12.4 m/s
11/03 16:0035.0°0.0 mm11.7 m/s
11/03 17:0033.8°0.0 mm10.2 m/s
11/03 18:0032.5°0.0 mm8.7 m/s
11/03 19:0031.8°0.0 mm9.7 m/s
11/03 20:0030.8°0.0 mm10.9 m/s
11/03 21:0030.3°0.0 mm12.0 m/s
11/03 22:0030.0°0.0 mm11.6 m/s
11/03 23:0029.6°0.0 mm11.3 m/s
11/04 00:0029.4°0.0 mm10.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.