Hourly forecast
Edd weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).
Next 3 hours31.4–31.8°0.0 mm · 11.2 m/s
Today high / low39.6° / 30.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 00:00 | 31.8° | 0.0 mm | 11.2 m/s |
| 11/02 01:00 | 31.6° | 0.0 mm | 10.9 m/s |
| 11/02 02:00 | 31.4° | 0.0 mm | 10.8 m/s |
| 11/02 03:00 | 31.4° | 0.0 mm | 10.7 m/s |
| 11/02 04:00 | 31.3° | 0.0 mm | 10.8 m/s |
| 11/02 05:00 | 31.1° | 0.0 mm | 10.6 m/s |
| 11/02 06:00 | 31.1° | 0.0 mm | 10.5 m/s |
| 11/02 07:00 | 32.1° | 0.0 mm | 10.2 m/s |
| 11/02 08:00 | 34.6° | 0.0 mm | 10.5 m/s |
| 11/02 09:00 | 36.5° | 0.0 mm | 10.8 m/s |
| 11/02 10:00 | 38.0° | 0.0 mm | 10.1 m/s |
| 11/02 11:00 | 39.1° | 0.0 mm | 9.5 m/s |
| 11/02 12:00 | 39.6° | 0.0 mm | 9.6 m/s |
| 11/02 13:00 | 38.8° | 0.0 mm | 10.6 m/s |
| 11/02 14:00 | 37.8° | 0.0 mm | 10.5 m/s |
| 11/02 15:00 | 36.6° | 0.0 mm | 10.6 m/s |
| 11/02 16:00 | 35.4° | 0.0 mm | 9.4 m/s |
| 11/02 17:00 | 34.2° | 0.0 mm | 8.2 m/s |
| 11/02 18:00 | 33.0° | 0.0 mm | 8.0 m/s |
| 11/02 19:00 | 32.3° | 0.0 mm | 8.9 m/s |
| 11/02 20:00 | 31.9° | 0.0 mm | 9.7 m/s |
| 11/02 21:00 | 31.2° | 0.0 mm | 9.6 m/s |
| 11/02 22:00 | 31.0° | 0.0 mm | 9.6 m/s |
| 11/02 23:00 | 30.7° | 0.0 mm | 9.8 m/s |
| 11/03 00:00 | 30.4° | 0.0 mm | 9.7 m/s |
| 11/03 01:00 | 30.1° | 0.0 mm | 9.5 m/s |
| 11/03 02:00 | 29.7° | 0.0 mm | 8.8 m/s |
| 11/03 03:00 | 29.2° | 0.0 mm | 8.2 m/s |
| 11/03 04:00 | 28.7° | 0.0 mm | 7.5 m/s |
| 11/03 05:00 | 27.8° | 0.0 mm | 7.0 m/s |
| 11/03 06:00 | 27.1° | 0.0 mm | 7.2 m/s |
| 11/03 07:00 | 28.5° | 0.0 mm | 7.0 m/s |
| 11/03 08:00 | 31.1° | 0.0 mm | 7.1 m/s |
| 11/03 09:00 | 34.3° | 0.0 mm | 8.3 m/s |
| 11/03 10:00 | 36.9° | 0.0 mm | 9.0 m/s |
| 11/03 11:00 | 38.3° | 0.0 mm | 9.4 m/s |
| 11/03 12:00 | 38.5° | 0.0 mm | 10.1 m/s |
| 11/03 13:00 | 37.3° | 0.0 mm | 10.9 m/s |
| 11/03 14:00 | 36.5° | 0.0 mm | 11.4 m/s |
| 11/03 15:00 | 36.1° | 0.0 mm | 12.4 m/s |
| 11/03 16:00 | 35.0° | 0.0 mm | 11.7 m/s |
| 11/03 17:00 | 33.8° | 0.0 mm | 10.2 m/s |
| 11/03 18:00 | 32.5° | 0.0 mm | 8.7 m/s |
| 11/03 19:00 | 31.8° | 0.0 mm | 9.7 m/s |
| 11/03 20:00 | 30.8° | 0.0 mm | 10.9 m/s |
| 11/03 21:00 | 30.3° | 0.0 mm | 12.0 m/s |
| 11/03 22:00 | 30.0° | 0.0 mm | 11.6 m/s |
| 11/03 23:00 | 29.6° | 0.0 mm | 11.3 m/s |
| 11/04 00:00 | 29.4° | 0.0 mm | 10.5 m/s |
Nearby places
- Assab 152.6 km
- Dehalak' Kebir 265.5 km
- Adi Keyh 269.4 km
- Massawa 302.8 km
- Dek'emhare 311.8 km
- Mendefera 327.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.