Go-out weatherPick a time, see the weather.

Hourly forecast

Dehalak' Kebir weather

15.68°, 40.02° · Africa/Asmara

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).

Next 3 hours32.6–33.0°0.0 mm · 2.8 m/s
Today high / low33.0° / 33.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 23:0033.0°0.0 mm2.8 m/s
09/18 00:0032.8°0.0 mm2.3 m/s
09/18 01:0032.6°0.0 mm2.4 m/s
09/18 02:0032.2°0.0 mm3.1 m/s
09/18 03:0032.0°0.0 mm3.7 m/s
09/18 04:0032.1°0.0 mm3.0 m/s
09/18 05:0032.1°0.0 mm2.8 m/s
09/18 06:0032.1°0.0 mm5.9 m/s
09/18 07:0032.6°0.0 mm7.1 m/s
09/18 08:0033.0°0.0 mm4.1 m/s
09/18 09:0034.0°0.0 mm3.0 m/s
09/18 10:0035.3°0.0 mm5.6 m/s
09/18 11:0036.5°0.0 mm5.5 m/s
09/18 12:0037.5°0.0 mm6.3 m/s
09/18 13:0037.5°0.0 mm5.3 m/s
09/18 14:0037.4°0.0 mm5.2 m/s
09/18 15:0037.3°0.0 mm5.2 m/s
09/18 16:0036.3°0.0 mm5.8 m/s
09/18 17:0035.7°0.0 mm6.0 m/s
09/18 18:0034.2°0.0 mm6.9 m/s
09/18 19:0033.4°0.0 mm7.2 m/s
09/18 20:0033.4°0.0 mm5.5 m/s
09/18 21:0033.4°0.0 mm4.0 m/s
09/18 22:0033.2°0.0 mm3.2 m/s
09/18 23:0033.0°0.0 mm2.2 m/s
09/19 00:0032.8°0.0 mm1.2 m/s
09/19 01:0032.6°0.0 mm0.8 m/s
09/19 02:0032.3°0.0 mm2.5 m/s
09/19 03:0031.9°0.0 mm3.1 m/s
09/19 04:0031.7°0.0 mm3.1 m/s
09/19 05:0031.6°0.0 mm2.9 m/s
09/19 06:0031.6°0.0 mm1.7 m/s
09/19 07:0031.8°0.0 mm0.6 m/s
09/19 08:0032.6°0.0 mm1.3 m/s
09/19 09:0034.3°0.0 mm1.6 m/s
09/19 10:0035.6°0.0 mm2.1 m/s
09/19 11:0036.5°0.0 mm2.2 m/s
09/19 12:0036.7°0.0 mm3.6 m/s
09/19 13:0036.7°0.0 mm4.6 m/s
09/19 14:0036.6°0.0 mm5.1 m/s
09/19 15:0035.9°0.0 mm5.2 m/s
09/19 16:0035.2°0.0 mm5.3 m/s
09/19 17:0034.5°0.0 mm5.0 m/s
09/19 18:0033.9°0.0 mm4.7 m/s
09/19 19:0033.4°0.0 mm4.1 m/s
09/19 20:0033.1°0.0 mm4.2 m/s
09/19 21:0032.9°0.0 mm3.6 m/s
09/19 22:0032.8°0.0 mm3.4 m/s
09/19 23:0032.7°0.0 mm2.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.