Go-out weatherPick a time, see the weather.

Hourly forecast

Mai-Mne weather

14.55°, 38.50° · Africa/Asmara

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).

Next 3 hours19.7–20.8°0.0 mm · 0.9 m/s
Today high / low20.8° / 20.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 23:0020.8°0.0 mm0.9 m/s
09/18 00:0020.3°0.0 mm0.7 m/s
09/18 01:0019.7°0.0 mm0.8 m/s
09/18 02:0019.1°0.0 mm1.2 m/s
09/18 03:0018.7°0.0 mm0.8 m/s
09/18 04:0018.1°0.0 mm0.8 m/s
09/18 05:0017.6°0.0 mm1.1 m/s
09/18 06:0017.1°0.0 mm1.3 m/s
09/18 07:0018.4°0.0 mm2.0 m/s
09/18 08:0021.6°0.0 mm1.4 m/s
09/18 09:0024.1°0.0 mm1.2 m/s
09/18 10:0025.4°0.2 mm1.2 m/s
09/18 11:0025.8°0.0 mm2.0 m/s
09/18 12:0027.3°0.0 mm2.1 m/s
09/18 13:0027.8°0.3 mm2.7 m/s
09/18 14:0027.6°0.0 mm2.3 m/s
09/18 15:0029.0°0.0 mm4.2 m/s
09/18 16:0028.4°0.0 mm4.1 m/s
09/18 17:0027.4°0.0 mm3.2 m/s
09/18 18:0026.1°0.0 mm3.1 m/s
09/18 19:0024.0°0.0 mm3.3 m/s
09/18 20:0022.5°0.0 mm2.4 m/s
09/18 21:0021.4°0.0 mm1.9 m/s
09/18 22:0020.6°0.0 mm2.0 m/s
09/18 23:0020.1°0.0 mm1.7 m/s
09/19 00:0019.6°0.0 mm1.6 m/s
09/19 01:0019.1°0.0 mm1.5 m/s
09/19 02:0018.5°0.0 mm1.4 m/s
09/19 03:0017.8°0.0 mm1.6 m/s
09/19 04:0017.3°0.0 mm1.7 m/s
09/19 05:0016.8°0.0 mm1.7 m/s
09/19 06:0016.5°0.0 mm1.9 m/s
09/19 07:0017.6°0.0 mm2.7 m/s
09/19 08:0021.8°0.0 mm2.3 m/s
09/19 09:0024.8°0.0 mm2.0 m/s
09/19 10:0026.6°0.0 mm2.0 m/s
09/19 11:0028.2°0.0 mm2.4 m/s
09/19 12:0028.8°0.0 mm2.6 m/s
09/19 13:0029.7°0.0 mm2.4 m/s
09/19 14:0030.4°0.0 mm2.9 m/s
09/19 15:0030.1°0.0 mm2.8 m/s
09/19 16:0029.7°0.2 mm3.0 m/s
09/19 17:0025.6°0.0 mm5.3 m/s
09/19 18:0023.9°0.0 mm4.2 m/s
09/19 19:0023.0°0.0 mm2.1 m/s
09/19 20:0021.5°0.0 mm1.4 m/s
09/19 21:0020.8°0.0 mm0.7 m/s
09/19 22:0020.2°0.0 mm0.7 m/s
09/19 23:0019.6°0.0 mm0.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.