Go-out weatherPick a time, see the weather.

Hourly forecast

Badme weather

14.73°, 37.80° · Africa/Asmara

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Asmara).

Next 3 hours26.0–27.0°0.0 mm · 6.8 m/s
Today high / low37.4° / 24.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 00:0027.0°0.0 mm6.6 m/s
11/02 01:0026.6°0.0 mm6.8 m/s
11/02 02:0026.0°0.0 mm6.8 m/s
11/02 03:0025.5°0.0 mm7.0 m/s
11/02 04:0025.0°0.0 mm7.4 m/s
11/02 05:0024.5°0.0 mm7.9 m/s
11/02 06:0024.0°0.0 mm8.3 m/s
11/02 07:0024.1°0.0 mm8.0 m/s
11/02 08:0026.3°0.0 mm6.4 m/s
11/02 09:0029.4°0.0 mm6.9 m/s
11/02 10:0032.5°0.0 mm6.7 m/s
11/02 11:0034.9°0.0 mm5.7 m/s
11/02 12:0036.2°0.0 mm3.8 m/s
11/02 13:0037.0°0.0 mm3.6 m/s
11/02 14:0037.4°0.0 mm3.9 m/s
11/02 15:0037.2°0.0 mm4.5 m/s
11/02 16:0036.5°0.0 mm4.5 m/s
11/02 17:0036.0°0.0 mm4.1 m/s
11/02 18:0033.1°0.0 mm6.3 m/s
11/02 19:0031.7°0.0 mm8.4 m/s
11/02 20:0030.7°0.0 mm7.7 m/s
11/02 21:0029.3°0.0 mm7.2 m/s
11/02 22:0028.4°0.0 mm8.4 m/s
11/02 23:0027.5°0.0 mm8.0 m/s
11/03 00:0026.6°0.0 mm7.9 m/s
11/03 01:0025.8°0.0 mm8.0 m/s
11/03 02:0025.0°0.0 mm8.2 m/s
11/03 03:0024.4°0.0 mm8.4 m/s
11/03 04:0023.8°0.0 mm8.7 m/s
11/03 05:0022.9°0.0 mm8.1 m/s
11/03 06:0021.8°0.0 mm7.5 m/s
11/03 07:0022.7°0.0 mm8.1 m/s
11/03 08:0025.3°0.0 mm7.2 m/s
11/03 09:0028.5°0.0 mm8.9 m/s
11/03 10:0031.4°0.0 mm8.9 m/s
11/03 11:0034.1°0.0 mm8.0 m/s
11/03 12:0035.7°0.0 mm5.5 m/s
11/03 13:0036.5°0.0 mm3.7 m/s
11/03 14:0036.8°0.0 mm3.5 m/s
11/03 15:0036.7°0.0 mm3.8 m/s
11/03 16:0036.1°0.0 mm4.0 m/s
11/03 17:0035.1°0.0 mm4.9 m/s
11/03 18:0032.3°0.0 mm4.7 m/s
11/03 19:0029.6°0.0 mm7.2 m/s
11/03 20:0028.5°0.0 mm7.0 m/s
11/03 21:0027.9°0.0 mm8.1 m/s
11/03 22:0027.1°0.0 mm8.5 m/s
11/03 23:0026.1°0.0 mm9.2 m/s
11/04 00:0025.0°0.0 mm8.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.